Finished Casino Races

Valentine's Day Race
Start: 14/02/2020 15:00
End: 17/02/2020 23:59
To win:
€ 10 000
From
14/02/2020
To
17/02/2020
Number of Players
2529
My Rank
You are currently not participating in this race.
Games
Super 7s™, Ice and Fire™, Prize of the Nile™, Cash Tank, Leprechaun Goes Wild, Master Joker™, Maya Gold, Romeo & Juliet – Sealed with a Kiss™, Rise of Egypt, Cash Connection™ Charming Lady™, 50 Amazons’ Battle, Magic Journey™, Phoenix Fortune™, Money Mouse™, Fortune Rangers™, Flaming Hot Extreme, Release the Kraken™, Fa Cai Shen Deluxe, Rise of Maya™, Rome: Caesar’s Glory, Red Chilli Wins, Diamond Link™ Mighty Elephant, 5 Juggle Fruits, 40 Burning Hot 6 Reels, Great 27, 20 Hot Blast, Mega Burning Wins: 27 Ways, 27 Wins, Sevens&Fruits: 20 lines, Chilli Heat, Book of Ra Deluxe, Hot Cubes, 20 Super Hot, Always Hot Cubes, 20 Burning Hot, Flaming Hot, Book Of Ra Magic, Lord of the Ocean, Book Of Dead, 40 Super Hot
Place | Player | Points | Price |
---|---|---|---|
1 | alain108 | 39217 | € 1000,00 |
2 | U2ME | 38694 | € 750,00 |
3 | PurpleMe | 27644 | € 500,00 |
4 | fabienne20 | 24562 | € 450,00 |
5 | frank125 | 23071 | € 400,00 |
6 | PHILIPPE22 | 21495 | € 350,00 |
7 | didier88 | 21213 | € 300,00 |
8 | stefania3 | 20428 | € 250,00 |
9 | Chikazi | 18557 | € 200,00 |
10 | DannyD1982 | 13598 | € 150,00 |
11 | Cheryle | 12464 | € 100,00 |
12 | Nicky | 12030 | € 100,00 |
13 | Christel58 | 11026 | € 100,00 |
14 | mirel | 10690 | € 100,00 |
15 | Inceyn | 10556 | € 100,00 |
16 | Tarik2016 | 10542 | € 100,00 |
17 | jurgen29 | 10394 | € 100,00 |
18 | Tamo | 9750 | € 100,00 |
19 | marius21 | 9285 | € 100,00 |
20 | pierre130 | 8896 | € 100,00 |
21 | Su | 8504 | € 75,00 |
22 | olivier71 | 8475 | € 75,00 |
23 | Chainak29 | 8296 | € 75,00 |
24 | Faouzi9 | 8172 | € 75,00 |
25 | Bilyal31 | 8072 | € 75,00 |
26 | Mushum | 8065 | € 75,00 |
27 | YOURI1971 | 8020 | € 75,00 |
28 | Trees014 | 7955 | € 75,00 |
29 | Paola | 7748 | € 75,00 |
30 | Mar2 | 7721 | € 75,00 |
31 | sorin17 | 7513 | € 75,00 |
32 | Kevin705 | 7386 | € 75,00 |
33 | Ascension1 | 7198 | € 75,00 |
34 | Dana43 | 7135 | € 75,00 |
35 | Merre25 | 7116 | € 75,00 |
36 | Nicolas204 | 7075 | € 75,00 |
37 | Laurentiu1 | 6862 | € 75,00 |
38 | osman30 | 6832 | € 75,00 |
39 | ptitfa | 6799 | € 75,00 |
40 | maria173 | 6436 | € 75,00 |
41 | wojciech21 | 6370 | € 50,00 |
42 | hartje9 | 6285 | € 50,00 |
43 | boofke | 6125 | € 50,00 |
44 | Véronique20 | 6049 | € 50,00 |
45 | Hristo8903 | 6037 | € 50,00 |
46 | Daniel061282 | 5924 | € 50,00 |
47 | Toon1977 | 5901 | € 50,00 |
48 | Timber | 5757 | € 50,00 |
49 | Bake66 | 5720 | € 50,00 |
50 | nara8 | 5691 | € 50,00 |
51 | pierredelcourt | 5584 | € 50,00 |
52 | Patrick251 | 5519 | € 50,00 |
53 | Bebou19 | 5494 | € 50,00 |
54 | MALIKA6 | 5448 | € 50,00 |
55 | Tadeusz1 | 5438 | € 50,00 |
56 | Andreeadeea | 5430 | € 50,00 |
57 | Askim | 5426 | € 50,00 |
58 | MeilleureCasino | 5385 | € 50,00 |
59 | Joseee | 5353 | € 50,00 |
60 | Maesje78 | 5350 | € 50,00 |
61 | Thousken | 5316 | € 50,00 |
62 | Karol13 | 5309 | € 50,00 |
63 | NICO163 | 5297 | € 50,00 |
64 | Mustafa1 | 5245 | € 50,00 |
65 | Besmilleh | 5173 | € 50,00 |
66 | LuckyJuve007 | 5149 | € 50,00 |
67 | dawdaw30 | 5147 | € 50,00 |
68 | Redbull777 | 5102 | € 50,00 |
69 | Pavlov | 5081 | € 50,00 |
70 | 700087 | 5010 | € 50,00 |
71 | Youri3 | 4993 | € 30,00 |
72 | Staryboy | 4958 | € 30,00 |
73 | Diana777 | 4945 | € 30,00 |
74 | eva71 | 4843 | € 30,00 |
75 | KivKiv28 | 4649 | € 30,00 |
76 | Linda110 | 4611 | € 30,00 |
77 | Patou10 | 4560 | € 30,00 |
78 | artin | 4543 | € 30,00 |
79 | Etienneke | 4494 | € 30,00 |
80 | Nudu | 4461 | € 30,00 |
81 | Merci | 4429 | € 30,00 |
82 | Lukasz93 | 4400 | € 30,00 |
83 | frank219 | 4353 | € 30,00 |
84 | Brunoase | 4322 | € 30,00 |
85 | VDB | 4302 | € 30,00 |
86 | Aj171972 | 4269 | € 30,00 |
87 | Chatana1 | 4267 | € 30,00 |
88 | lattimus | 4259 | € 30,00 |
89 | olivier1974 | 4252 | € 30,00 |
90 | angelodenijs | 4224 | € 30,00 |
91 | marc64 | 4173 | € 30,00 |
92 | Nipapon1 | 4108 | € 30,00 |
93 | maria152 | 4107 | € 30,00 |
94 | Daflaar | 4101 | € 30,00 |
95 | Katleen7 | 4030 | € 30,00 |
96 | speler8 | 4028 | € 30,00 |
97 | dodo2010 | 4012 | € 30,00 |
98 | emanuel1981 | 4012 | € 30,00 |
99 | Cosimo2 | 4003 | € 30,00 |
100 | Serge39 | 3946 | € 30,00 |
101 | Zoheir | 3944 | € 15,00 |
102 | heidivo1 | 3943 | € 15,00 |
103 | Tim17 | 3921 | € 15,00 |
104 | Sylvain9 | 3908 | € 15,00 |
105 | asama | 3906 | € 15,00 |
106 | Kanji | 3883 | € 15,00 |
107 | Maxboulbil | 3871 | € 15,00 |
108 | Jordy104 | 3842 | € 15,00 |
109 | anita2805 | 3784 | € 15,00 |
110 | fiool74 | 3733 | € 15,00 |
111 | Gyuldzhan19 | 3710 | € 15,00 |
112 | Serdar9 | 3701 | € 15,00 |
113 | sebastien173 | 3650 | € 15,00 |
114 | Elza8 | 3646 | € 15,00 |
115 | Pascale054 | 3639 | € 15,00 |
116 | lorette | 3638 | € 15,00 |
117 | Laurence71 | 3619 | € 15,00 |
118 | Dominik | 3617 | € 15,00 |
119 | Cathy30 | 3578 | € 15,00 |
120 | josiane | 3561 | € 15,00 |
121 | sonnet | 3555 | € 15,00 |
122 | Pedrorn25 | 3554 | € 15,00 |
123 | Ken32 | 3549 | € 15,00 |
124 | Rammstein1964 | 3520 | € 15,00 |
125 | Pimmasone | 3464 | € 15,00 |
126 | vincent133 | 3445 | € 15,00 |
127 | michael163 | 3440 | € 15,00 |
128 | wesley2301 | 3418 | € 15,00 |
129 | Niki11 | 3411 | € 15,00 |
130 | Bogdan32 | 3387 | € 15,00 |
131 | christian1974 | 3374 | € 15,00 |
132 | Bewijs007 | 3352 | € 15,00 |
133 | Just | 3302 | € 15,00 |
134 | Magnetar | 3284 | € 15,00 |
135 | NULIDION12345 | 3253 | € 15,00 |
136 | Ahmed23 | 3213 | € 15,00 |
137 | Sarintornya179 | 3205 | € 15,00 |
138 | Fini | 3194 | € 15,00 |
139 | Ziya2 | 3187 | € 15,00 |
140 | Aneliya5 | 3167 | € 15,00 |
141 | angelika | 3164 | € 15,00 |
142 | Mypke | 3119 | € 15,00 |
143 | MAMISA19622 | 3111 | € 15,00 |
144 | cheeta | 3108 | € 15,00 |
145 | Alzbeta12 | 3107 | € 15,00 |
146 | galor567 | 3087 | € 15,00 |
147 | Rusu | 3081 | € 15,00 |
148 | Alexandre83 | 3061 | € 15,00 |
149 | MyJackpot | 3055 | € 15,00 |
150 | Brenda54 | 3054 | € 15,00 |
Collect as many points between 14/02/2020 15:00:00 and 17/02/2020 23:59:00 , and win prizes.
How to collect points :
- Bet for € 0,50 or more on one of the contributing games and earn 1 point(s).
Only cash bets contribute. In case of a tie, the prize goes to the player who reached the score first.
Terms and Conditions apply.
Prizes | |||
---|---|---|---|
1 | € 1000,00 | 8 | € 250,00 |
2 | € 750,00 | 9 | € 200,00 |
3 | € 500,00 | 10 | € 150,00 |
4 | € 450,00 | 11 - 20 | € 100,00 |
5 | € 400,00 | 21 - 40 | € 75,00 |
6 | € 350,00 | 41 - 70 | € 50,00 |
7 | € 300,00 | 71 - 100 | € 30,00 |

Chinese New Year Race
Start: 22/01/2020 18:00
End: 29/01/2020 23:59
To win:
€ 10 000
From
22/01/2020
To
29/01/2020
Number of Players
2429
My Rank
You are currently not participating in this race.
Games
Monopoly Megaways, 50 Amazons’ Battle, Buffalo King™, Star Gods, Double Lucky Line™, Lucky Twins Jackpot, Fruit Xtreme, Magic Journey™, Phoenix Fortune™, Money Mouse™, Rome: Caesar’s Glory, Red Chilli Wins, Who's the Bride™, Caishen's Cash™, Diamond Link™ Mighty Elephant, 40 Burning Hot 6 Reels, Imperial Riches™, Tree of Riches™, Mahjong 88, Treasure Horse™, Book of Ra Deluxe, Hot Cubes, 20 Super Hot, 20 Burning Hot, Flaming Hot, Triple Dragons, Peking Luck, Fire 88, Lucky New Year, The Legend of Shangri-La: Cluster Pays, Hong Kong Towers, Dancing Dragon, 888 Gold, Book Of Dead
Place | Player | Points | Price |
---|---|---|---|
1 | Mccormick213 | 240176 | € 1000,00 |
2 | angelika | 201477 | € 750,00 |
3 | Duiveltje3 | 181789 | € 500,00 |
4 | Laurentiu1 | 180649 | € 450,00 |
5 | dominique47 | 135133 | € 400,00 |
6 | Yous26 | 119591 | € 350,00 |
7 | giovanniroger1 | 99806 | € 300,00 |
8 | Rodjana80 | 89819 | € 250,00 |
9 | Nicolas204 | 84854 | € 200,00 |
10 | Ascension1 | 73060 | € 150,00 |
11 | Nicky | 71555 | € 100,00 |
12 | 0007 | 63440 | € 100,00 |
13 | pangooolin | 59700 | € 100,00 |
14 | Mar2 | 59377 | € 100,00 |
15 | boofke | 56286 | € 100,00 |
16 | Jac1000 | 52702 | € 100,00 |
17 | eddy0406 | 49050 | € 100,00 |
18 | Chainak29 | 46725 | € 100,00 |
19 | codeine001 | 44744 | € 100,00 |
20 | Candice | 44510 | € 100,00 |
21 | mimi | 44035 | € 75,00 |
22 | Radja | 43791 | € 75,00 |
23 | STEF | 42529 | € 75,00 |
24 | Zdurmaz | 40913 | € 75,00 |
25 | jasmina | 40676 | € 75,00 |
26 | Hatik89 | 40254 | € 75,00 |
27 | Alain162 | 39794 | € 75,00 |
28 | Daflaar | 38780 | € 75,00 |
29 | sebastien173 | 38279 | € 75,00 |
30 | Stéphanie18 | 34161 | € 75,00 |
31 | gwendoline2 | 33736 | € 75,00 |
32 | ignace1 | 33325 | € 75,00 |
33 | RENE136 | 32910 | € 75,00 |
34 | gauloise62 | 32093 | € 75,00 |
35 | ireneusz1 | 31768 | € 75,00 |
36 | adamde | 31144 | € 75,00 |
37 | frank125 | 30764 | € 75,00 |
38 | Haram | 29825 | € 75,00 |
39 | SEFA36 | 29728 | € 75,00 |
40 | Lv1800 | 29396 | € 75,00 |
41 | Jozef82 | 29260 | € 50,00 |
42 | Mihri71 | 28899 | € 50,00 |
43 | cglr | 28588 | € 50,00 |
44 | MrSzewal8989 | 27763 | € 50,00 |
45 | Chatana1 | 27111 | € 50,00 |
46 | Edward87 | 26777 | € 50,00 |
47 | ZULOOO | 25669 | € 50,00 |
48 | Melissake | 25447 | € 50,00 |
49 | MERY16 | 25266 | € 50,00 |
50 | Stephanie23 | 25061 | € 50,00 |
51 | frank219 | 25045 | € 50,00 |
52 | Serena8 | 24924 | € 50,00 |
53 | Chatchatte | 24816 | € 50,00 |
54 | ACOMM | 24528 | € 50,00 |
55 | bosman1 | 24433 | € 50,00 |
56 | A99999 | 24174 | € 50,00 |
57 | Alisan1978 | 23751 | € 50,00 |
58 | Springmuis | 23283 | € 50,00 |
59 | alain108 | 23215 | € 50,00 |
60 | mamomo | 23191 | € 50,00 |
61 | LeonarD1982 | 22474 | € 50,00 |
62 | Thaiga1997 | 22406 | € 50,00 |
63 | Gürhan | 21914 | € 50,00 |
64 | Patricia81 | 21794 | € 50,00 |
65 | Id091320 | 21710 | € 50,00 |
66 | Yaske | 21679 | € 50,00 |
67 | Nana | 21633 | € 50,00 |
68 | Orlin2 | 21402 | € 50,00 |
69 | Anjali2203 | 20943 | € 50,00 |
70 | erik1 | 20899 | € 50,00 |
71 | Philippe1205 | 20650 | € 30,00 |
72 | Karol13 | 20451 | € 30,00 |
73 | Wan98765 | 20389 | € 30,00 |
74 | Shenki3 | 20112 | € 30,00 |
75 | Witje18 | 19912 | € 30,00 |
76 | Kadpam | 19875 | € 30,00 |
77 | belcargo | 19856 | € 30,00 |
78 | Trees014 | 19563 | € 30,00 |
79 | Moms | 19480 | € 30,00 |
80 | Christine1689 | 19438 | € 30,00 |
81 | Zikikali | 19256 | € 30,00 |
82 | jean88 | 19218 | € 30,00 |
83 | Cecile3 | 19195 | € 30,00 |
84 | Etienneke | 18960 | € 30,00 |
85 | Jeremy148 | 18864 | € 30,00 |
86 | BCM01 | 18817 | € 30,00 |
87 | Pavol1986 | 18593 | € 30,00 |
88 | jul135 | 18342 | € 30,00 |
89 | Joeri32 | 18315 | € 30,00 |
90 | liliane25 | 18312 | € 30,00 |
91 | Elisavet1 | 17958 | € 30,00 |
92 | Caroline966 | 17953 | € 30,00 |
93 | Sanojoj | 17747 | € 30,00 |
94 | Jeffrey147 | 16988 | € 30,00 |
95 | Alex7 | 16950 | € 30,00 |
96 | Stevie1 | 16804 | € 30,00 |
97 | Angela11 | 16659 | € 30,00 |
98 | Timber | 16637 | € 30,00 |
99 | lattimus | 16369 | € 30,00 |
100 | Maxtony83 | 16331 | € 30,00 |
101 | THESUN | 16255 | € 15,00 |
102 | Alexandra13 | 16203 | € 15,00 |
103 | bunpheng | 16147 | € 15,00 |
104 | Franske | 15980 | € 15,00 |
105 | Paziut | 15980 | € 15,00 |
106 | Faouzi9 | 15774 | € 15,00 |
107 | Nazguller | 15738 | € 15,00 |
108 | Amelia | 15230 | € 15,00 |
109 | Mariads | 15118 | € 15,00 |
110 | Massimo30 | 14831 | € 15,00 |
111 | vherbots | 14651 | € 15,00 |
112 | Rachid32 | 14588 | € 15,00 |
113 | Geert104 | 14154 | € 15,00 |
114 | kathy15 | 14132 | € 15,00 |
115 | vick01victor | 14051 | € 15,00 |
116 | steverob1985 | 13960 | € 15,00 |
117 | INAKIM | 13873 | € 15,00 |
118 | Saida14 | 13857 | € 15,00 |
119 | Covid2019 | 13524 | € 15,00 |
120 | souchi | 13409 | € 15,00 |
121 | Leonard | 13368 | € 15,00 |
122 | Dreams444 | 13106 | € 15,00 |
123 | Shara2019 | 13055 | € 15,00 |
124 | Happydays01 | 12858 | € 15,00 |
125 | Christel21 | 12858 | € 15,00 |
126 | jozef68 | 12714 | € 15,00 |
127 | Poupette24 | 12663 | € 15,00 |
128 | BigHgdfegBigPliukrathokB | 12588 | € 15,00 |
129 | anja2019 | 12558 | € 15,00 |
130 | Ricacaz | 12491 | € 15,00 |
131 | STELMAASKANT | 12224 | € 15,00 |
132 | philou01 | 12170 | € 15,00 |
133 | Bilyal31 | 12118 | € 15,00 |
134 | Engin36 | 12080 | € 15,00 |
135 | Stela1 | 11955 | € 15,00 |
136 | Kartal66 | 11835 | € 15,00 |
137 | YVETTE21 | 11814 | € 15,00 |
138 | PumaKBS | 11723 | € 15,00 |
139 | Cécile | 11632 | € 15,00 |
140 | dede81 | 11627 | € 15,00 |
141 | Rusu | 11626 | € 15,00 |
142 | Ellen25 | 11579 | € 15,00 |
143 | speler8 | 11574 | € 15,00 |
144 | Elza8 | 11537 | € 15,00 |
145 | Tinus76 | 11476 | € 15,00 |
146 | AnonKhwannate | 11472 | € 15,00 |
147 | Lady | 11373 | € 15,00 |
148 | Nuaew1973 | 11309 | € 15,00 |
149 | Valerie82 | 11287 | € 15,00 |
150 | sandra4711 | 11233 | € 15,00 |
Collect as many points between 22/01/2020 18:00:00 and 29/01/2020 23:59:00 , and win prizes.
How to collect points :
- Bet for € 0,50 or more on one of the contributing games and earn 1 point(s).
- Bet for € 1 or more on one of the contributing games and earn 2 point(s).
- Bet for € 2 or more on one of the contributing games and earn 4 point(s).
- Bet for € 3 or more on one of the contributing games and earn 6 point(s).
- Bet for € 4 or more on one of the contributing games and earn 8 point(s).
- Bet for € 5 or more on one of the contributing games and earn 10 point(s).
- Bet for € 10 or more on one of the contributing games and earn 20 point(s).
- Bet for € 15 or more on one of the contributing games and earn 30 point(s).
- Bet for € 20 or more on one of the contributing games and earn 40 point(s).
- Bet for € 25 or more on one of the contributing games and earn 50 point(s).
Only cash bets contribute. In case of a tie, the prize goes to the player who reached the score first.
Terms and Conditions apply.
Prizes | |||
---|---|---|---|
1 | € 1000,00 | 8 | € 250,00 |
2 | € 750,00 | 9 | € 200,00 |
3 | € 500,00 | 10 | € 150,00 |
4 | € 450,00 | 11 - 20 | € 100,00 |
5 | € 400,00 | 21 - 40 | € 75,00 |
6 | € 350,00 | 41 - 70 | € 50,00 |
7 | € 300,00 | 71 - 100 | € 30,00 |

Race New Year 10000€
Start: 1/01/2020 20:00
End: 8/01/2020 23:59
To win:
€ 10 000
From
1/01/2020
To
8/01/2020
Number of Players
3314
My Rank
You are currently not participating in this race.
Games
Starburst, Monopoly Megaways, Cygnus, Rome: Caesar’s Glory, Polar Paws, Finn's Golden Tavern, Red Chilli Wins, 50 Fortune Fruits, Lone Star Jackpots, Wish Upon a Star™, Greek Gods™, Naughty Santa, Super Burning Wins: Respin, 9K Yeti, Vampire Night, Sweet Bonanza Xmas™, Fire Strike™, Book of Gold: Symbol Choice, 3 Fruits Win 10 Lines, Diamond Link™ Mighty Elephant, 5 Juggle Fruits, John Hunter and the Aztec Treasure™, 40 Burning Hot 6 Reels, Great 27, 20 Hot Blast, Mega Burning Wins: 27 Ways, Mustang Gold, 27 Wins, Sevens&Fruits: 20 lines, Chilli Heat, Book of Ra Deluxe, Hot Cubes, 20 Super Hot, 81 Wins, Always Hot Cubes, 20 Burning Hot, Flaming Hot, 40 Mega Clover , 5 Burning Heart, Hanzo's Dojo, Book Of Ra Magic, Valley Of The Gods, Lord of the Ocean, Northern Sky, 100 Super Hot, Book Of Dead, Sizzling Hot™ Deluxe, Lucky Lady’s Charm Deluxe, 40 Super Hot
Place | Player | Points | Price |
---|---|---|---|
1 | sebastien173 | 57911 | € 1000,00 |
2 | perssan | 44697 | € 750,00 |
3 | jozef68 | 35890 | € 500,00 |
4 | Tatiana20 | 35629 | € 450,00 |
5 | Stefaan11 | 33747 | € 400,00 |
6 | Tanaka | 31717 | € 350,00 |
7 | jessica188 | 31673 | € 300,00 |
8 | Nongploy | 30132 | € 250,00 |
9 | ignace1 | 27282 | € 200,00 |
10 | Mar2 | 25710 | € 150,00 |
11 | Salihas87 | 25356 | € 100,00 |
12 | Jurgen7 | 24343 | € 100,00 |
13 | Narak23 | 22725 | € 100,00 |
14 | DanielM | 21869 | € 100,00 |
15 | Maman1954 | 21228 | € 100,00 |
16 | wendy188 | 20764 | € 100,00 |
17 | Sebastian111 | 19516 | € 100,00 |
18 | steverob1985 | 19379 | € 100,00 |
19 | stefania3 | 19337 | € 100,00 |
20 | Pileereman | 19251 | € 100,00 |
21 | Patou10 | 19025 | € 75,00 |
22 | Radja | 17810 | € 75,00 |
23 | Tommy4444 | 16943 | € 75,00 |
24 | Angela11 | 16705 | € 75,00 |
25 | Paola | 16690 | € 75,00 |
26 | daglar | 16687 | € 75,00 |
27 | Besmilleh | 16631 | € 75,00 |
28 | Seba14 | 16604 | € 75,00 |
29 | Stefan89 | 15890 | € 75,00 |
30 | Georges35 | 15767 | € 75,00 |
31 | Corona | 15717 | € 75,00 |
32 | bunpheng | 15328 | € 75,00 |
33 | Tania12 | 15163 | € 75,00 |
34 | Trees014 | 14963 | € 75,00 |
35 | Brigitte81 | 14919 | € 75,00 |
36 | Zhulver | 14909 | € 75,00 |
37 | manyaka4545 | 14842 | € 75,00 |
38 | Elza7 | 14652 | € 75,00 |
39 | tai8940 | 14639 | € 75,00 |
40 | carine64 | 14521 | € 75,00 |
41 | Chr1s04 | 14390 | € 50,00 |
42 | berreke26 | 14310 | € 50,00 |
43 | Belkisa | 14125 | € 50,00 |
44 | Luccky2688 | 13957 | € 50,00 |
45 | Toto70 | 13944 | € 50,00 |
46 | linneke84 | 13926 | € 50,00 |
47 | frank125 | 13744 | € 50,00 |
48 | Ascension1 | 13729 | € 50,00 |
49 | Christel58 | 13490 | € 50,00 |
50 | Yasir2 | 13223 | € 50,00 |
51 | Luca99 | 12792 | € 50,00 |
52 | Pino18 | 12762 | € 50,00 |
53 | Cosimo2 | 12716 | € 50,00 |
54 | Noureddine5 | 12583 | € 50,00 |
55 | lena36 | 12022 | € 50,00 |
56 | Maher | 11816 | € 50,00 |
57 | YOURI1971 | 11760 | € 50,00 |
58 | Samira1070 | 11732 | € 50,00 |
59 | Soufian010 | 11710 | € 50,00 |
60 | Davyv | 11584 | € 50,00 |
61 | yildo28 | 11546 | € 50,00 |
62 | Veronique7 | 11522 | € 50,00 |
63 | chrysoula-alexandra | 11477 | € 50,00 |
64 | Schonhals | 11412 | € 50,00 |
65 | Marin1984 | 11268 | € 50,00 |
66 | Redbull777 | 11138 | € 50,00 |
67 | Constantin13 | 10824 | € 50,00 |
68 | olivier1974 | 10719 | € 50,00 |
69 | KLA5500 | 10713 | € 50,00 |
70 | Valerie82 | 10626 | € 50,00 |
71 | Peter261 | 10542 | € 30,00 |
72 | Marc500 | 10444 | € 30,00 |
73 | Milen9 | 10436 | € 30,00 |
74 | milan14 | 10290 | € 30,00 |
75 | Camelia92 | 10166 | € 30,00 |
76 | Unalorm | 10078 | € 30,00 |
77 | Melissake | 9967 | € 30,00 |
78 | Tysetz | 9723 | € 30,00 |
79 | Elodie52 | 9675 | € 30,00 |
80 | Mohamed317 | 9531 | € 30,00 |
81 | Elk369Drnowhow369 | 9518 | € 30,00 |
82 | damjene | 9442 | € 30,00 |
83 | Put | 9440 | € 30,00 |
84 | Jumjim | 9396 | € 30,00 |
85 | Umit17 | 9314 | € 30,00 |
86 | Sergio16 | 9240 | € 30,00 |
87 | Andrzej47 | 9209 | € 30,00 |
88 | Philippe1205 | 9102 | € 30,00 |
89 | Faouzi9 | 9094 | € 30,00 |
90 | Amyk78 | 9041 | € 30,00 |
91 | Tijani | 8964 | € 30,00 |
92 | fadima | 8822 | € 30,00 |
93 | Nicu2 | 8721 | € 30,00 |
94 | jasmina | 8711 | € 30,00 |
95 | Myriam42 | 8515 | € 30,00 |
96 | StephanieA89 | 8484 | € 30,00 |
97 | viorica1 | 8442 | € 30,00 |
98 | Tiffany46 | 8436 | € 30,00 |
99 | Niki11 | 8429 | € 30,00 |
100 | Polo89 | 8280 | € 30,00 |
101 | faton17 | 8139 | € 15,00 |
102 | Espere | 8121 | € 15,00 |
103 | Ziya2 | 8078 | € 15,00 |
104 | thomas510 | 8063 | € 15,00 |
105 | Madalina | 8048 | € 15,00 |
106 | Zakaria3 | 8020 | € 15,00 |
107 | canaros | 7998 | € 15,00 |
108 | rhatwist | 7997 | € 15,00 |
109 | DICE777 | 7965 | € 15,00 |
110 | Rusu | 7953 | € 15,00 |
111 | ireneusz1 | 7938 | € 15,00 |
112 | Sari | 7918 | € 15,00 |
113 | Orlin2 | 7912 | € 15,00 |
114 | grzegorz34 | 7906 | € 15,00 |
115 | Anjali2203 | 7897 | € 15,00 |
116 | mathias153 | 7829 | € 15,00 |
117 | Brahimka | 7562 | € 15,00 |
118 | ptitfa | 7543 | € 15,00 |
119 | Julia66 | 7537 | € 15,00 |
120 | Céline1601 | 7534 | € 15,00 |
121 | Goodluck1 | 7503 | € 15,00 |
122 | irena66 | 7468 | € 15,00 |
123 | OverloÄdeD81 | 7461 | € 15,00 |
124 | Melanie138 | 7430 | € 15,00 |
125 | Ramazan69 | 7401 | € 15,00 |
126 | Interxonic | 7364 | € 15,00 |
127 | Timber | 7363 | € 15,00 |
128 | Hristo8903 | 7362 | € 15,00 |
129 | Kellytjah | 7338 | € 15,00 |
130 | Senuca22 | 7302 | € 15,00 |
131 | Anton54 | 7281 | € 15,00 |
132 | Sjuivelke | 7267 | € 15,00 |
133 | cn789 | 7222 | € 15,00 |
134 | marco | 7071 | € 15,00 |
135 | Alisan1978 | 7034 | € 15,00 |
136 | Merre25 | 6929 | € 15,00 |
137 | Lo2468 | 6884 | € 15,00 |
138 | kristina12 | 6859 | € 15,00 |
139 | Chainak29 | 6852 | € 15,00 |
140 | Abdil3 | 6835 | € 15,00 |
141 | grandjean | 6827 | € 15,00 |
142 | Murielle15 | 6767 | € 15,00 |
143 | mumufriends01 | 6715 | € 15,00 |
144 | Maria125 | 6712 | € 15,00 |
145 | Dominiek2 | 6702 | € 15,00 |
146 | newOne | 6679 | € 15,00 |
147 | k1d0r | 6668 | € 15,00 |
148 | Cristina | 6648 | € 15,00 |
149 | maylee8989 | 6640 | € 15,00 |
150 | Chatana1 | 6629 | € 15,00 |
Collect as many points between 1/01/2020 20:00:00 and 8/01/2020 23:59:00 , and win prizes.
How to collect points :
- Bet for € 0,50 or more on one of the contributing games and earn 1 point(s).
Only cash bets contribute. In case of a tie, the prize goes to the player who reached the score first.
Terms and Conditions apply.
Prizes | |||
---|---|---|---|
1 | € 1000,00 | 8 | € 250,00 |
2 | € 750,00 | 9 | € 200,00 |
3 | € 500,00 | 10 | € 150,00 |
4 | € 450,00 | 11 - 20 | € 100,00 |
5 | € 400,00 | 21 - 40 | € 75,00 |
6 | € 350,00 | 41 - 70 | € 50,00 |
7 | € 300,00 | 71 - 100 | € 30,00 |

Netent Race: 6000€
Start: 16/11/2019 16:00
End: 18/11/2019 23:59
To win:
€ 6 000
From
16/11/2019
To
18/11/2019
Number of Players
503
My Rank
You are currently not participating in this race.
Games
Starburst, Reel Rush 2™, Who's the Bride™, Sweety Honey Fruity™, The Wolf's Bane™, Arcane: Reel Chaos, Mega Joker, Spinsane™, Cash-o-Matic™, Mercy of the Gods™, Grand Spinn Superpot™, Butterfly Staxx 2™, Imperial Riches™, Twin Happiness™, Temple of Nudges™, Wild Worlds™, Fruit Case™, Strolling Staxx: Cubic Fruits, Golden Grimoire™, Turn Your Fortune, Jingle Spin, Wild Bazaar, Double Stacks, Coins of Egypt, Fairytale Legends: Mirror Mirror, Lost Relics, Hotline, Fruit Spin, Finn and the Swirly Spin
Place | Player | Points | Price |
---|---|---|---|
1 | Digifish | 21742 | € 1000,00 |
2 | Showgirl12476 | 15332 | € 750,00 |
3 | lexke | 12011 | € 500,00 |
4 | frank125 | 8327 | € 250,00 |
5 | Chr1s04 | 6419 | € 100,00 |
6 | pawel60 | 4693 | € 100,00 |
7 | fabienne20 | 4672 | € 100,00 |
8 | giovanniroger1 | 4430 | € 100,00 |
9 | MAMISA19622 | 4182 | € 100,00 |
10 | joh | 3915 | € 100,00 |
11 | FabulousFab | 3877 | € 70,00 |
12 | Owentje23 | 3716 | € 70,00 |
13 | marius21 | 3457 | € 70,00 |
14 | declerck1 | 3447 | € 70,00 |
15 | liptonn | 3403 | € 70,00 |
16 | EvelienDamme | 3390 | € 70,00 |
17 | Cédrix | 2778 | € 70,00 |
18 | Bart78 | 2495 | € 70,00 |
19 | Enrique3 | 2466 | € 70,00 |
20 | leukefleur | 2346 | € 70,00 |
21 | Daniel302 | 2196 | € 70,00 |
22 | Ilgrande01 | 2051 | € 70,00 |
23 | simontjeuh | 1693 | € 70,00 |
24 | mathias153 | 1677 | € 70,00 |
25 | mark29 | 1656 | € 70,00 |
